In the tables below, see year-to-date-, one-, three-, five-, 10-year, and 20-year returns for the funds, along with their expenses ratios.
Click on a fund's name to see its individual profile, or click the ticker symbol for its daily market snapshot.
Data through April 30, 2012LARGE-COMPANY STOCK FUNDS
| FUND NAME | SYMBOL | 1-YR RETURN |
3-YR RETURN |
5-YR RETURN |
10-YR RETURN |
20-YR RETURN |
EXPENSE RATIO |
| Artisan Value | ARTLX | 4.59% | 19.05% | 0.77% | —% | —% | 1.09% |
| BBH Core Select | BBTEX | 7.05 | 19.68 | 6.27 | 6.57 | — | 1 |
| Dodge & Cox Stock | DODGX | -2.39 | 17.92 | -2.9 | 5.04 | 10.54 | 0.52 |
| Fidelity Contrafund | FCNTX | 6.39 | 20.35 | 4.44 | 8.13 | 11.1 | 0.81 |
| Vanguard Dividend Growth | VDIGX | 8.38 | 18.09 | 4 | 5.69 | — | 0.31 |
S&P 500-STOCK INDEX | — | 4.76% | 19.46% | 1.01% | 4.71% | 8.4% | — |
Data through April 30, 2012SMALL- AND MIDSIZE-COMPANY STOCK FUNDS
| FUND NAME | SYMBOL | 1-YR RETURN |
3-YR RETURN |
5-YR RETURN |
10-YR RETURN |
20-YR RETURN |
EXPENSE RATIO |
| Akre Focus | AKREX | 20.17% | —% | —% | —% | —% | 1.45% |
| Baron Small Cap | BSCFX | -0.48 | 21.35 | 3.46 | 7.46 | — | 1.31 |
| Fidelity Low-Priced Stock | FLPSX | 1.65 | 21.53 | 3.3 | 8.83 | 13.16 | 0.83 |
| Homestead Small-Company Stock | HSCSX | -2.55 | 24.55 | 6.7 | 8.62 | — | 1.06 |
| T. Rowe Price Small-Cap Value | PRSVX | 0.36 | 21.12 | 3.28 | 8.69 | 11.9 | 0.82 |
| Vanguard Selected Value | VASVX | -0.43 | 20.43 | 1.57 | 7.04 | — | 0.45 |
| Wells Fargo Advantage Discovery | STDIX | 3.33 | 27.86 | 7.06 | 9.84 | 9.28 | 1.37 |
RUSSELL 2000 INDEX | — | -4.25% | 20.34% | 1.45% | 6.19% | 8.88% | — |
Data through April 30, 2012INTERNATIONAL STOCK FUNDS
| FUND NAME | SYMBOL | 1-YR RETURN |
3-YR RETURN |
5-YR RETURN |
10-YR RETURN |
20-YR RETURN |
EXPENSE RATIO |
| Dodge & Cox Intl Stock | DODFX | -14.75% | 14.77% | -3.16% | 8.18% | —% | 0.64% |
| Harbor International | HIINX | -10.05 | 17.17 | -0.17 | 9.43 | 9.93 | 1.16 |
| Matthews Asia Dividend | MAPIX | -1.66 | 20.33 | 8.49 | — | — | 1.1 |
| T. Rowe Price Emg Mkts Stock | PRMSX | -12.94 | 19.41 | 1.32 | 13 | — | 1.26 |
MSCI EAFE INDEX | — | -12.38% | 12.3% | -4.25% | 5.89% | 6.03% | — |
Data through April 30, 2012SPECIALIZED/COMMODITY/GO-ANYWHERE FUNDS
| FUND NAME | SYMBOL | 1-YR RETURN |
3-YR RETURN |
5-YR RETURN |
10-YR RETURN |
20-YR RETURN |
EXPENSE RATIO |
| FPA Crescent | FPACX | 2.09% | 14.66% | 4.87% | 8.15% | —% | 1.18% |
| Harbor Commodity Real Return Strategy | HACMX | -14.96 | 16.42 | — | — | — | 0.94 |
| Merger Fund | MERFX | 0.11 | 3.88 | 2.39 | 3.66 | 6.88 | 1.33 |
DOW JONES-UBS COMMODITY INDEX | — | -19.42% | 8.63% | -3.08% | 5.45% | 5.48% | — |
Data through April 30, 2012BOND FUNDS
| FUND NAME | SYMBOL | 1-YR RETURN |
3-YR RETURN |
5-YR RETURN |
10-YR RETURN |
20-YR RETURN |
EXPENSE RATIO |
| DoubleLine Total Return | DLTNX | 9.54% | —% | —% | —% | —% | 0.74% |
| Fidelity Intermediate Municipal Income | FLTMX | 8.37 | 5.76 | 5.05 | 4.81 | 5.52 | 0.4 |
| Fidelity New Markets Income | FNMIX | 13.24 | 17.31 | 9.25 | 11.86 | — | 0.86 |
| Harbor Bond Institutional | HABDX | 4.68 | 8.79 | 7.85 | 6.55 | 7.41 | 0.53 |
| Loomis Sayles Bond | LSBRX | 3.89 | 17.38 | 6.87 | 10.05 | 9.8 | 0.92 |
| Vanguard Short-term Investment-Grade | VFSTX | 2.47 | 6.18 | 4.26 | 4.11 | 5.27 | 0.2 |
MERRILL LYNCH US BROAD MARKET INDEX | — | 7.59% | 7.26% | 6.33% | 5.72% | — | — |
